Everything you need to know about your branded workwear - from getting the right fit to keeping it looking sharp, wash after wash.
Your workwear package includes products from eight trusted brands, each selected for durability, comfort, and professional appearance in workshop environments.
Your garments are branded using professional embroidery equipment to the highest standard. Here's what you need to know.
You may notice a fabric material on the inside of your garment behind the embroidered logo. This is embroidery stabiliser (backing) and it's a sign of quality craftsmanship, not a defect.
Backing stabilises the fabric during embroidery, preventing puckering and distortion. We select the right backing for each fabric type - 80g cut away for standard fabrics, weblon for stretchy materials - to ensure your logo sits cleanly and looks sharp.
The backing reinforces the stitching, meaning your logo holds its shape through repeated washing and daily wear. With proper backing, embroidery is significantly more resistant to fading than printed logos.
If more than 1-2cm of backing remains around your logo, you can trim the excess with scissors. We recommend leaving some backing around the embroidery as it helps the logo hold up longer. Don't pull or tear it - just trim neatly.
Using proper backing material is the professional standard for high-quality embroidery. Different fabrics need different backings, and we match the right stabiliser to every garment. This is a quality indicator, not a shortcut.
Follow these guidelines to keep your garments looking professional and extend their lifespan. Your branded workwear is an investment - treat it right and it'll last.
All garments should be washed at 40°C maximum. Higher temperatures cause shrinkage, colour fading, and damage to embroidered logos. This applies across every brand in your range.
Always turn branded garments inside out before washing. This protects embroidery and printed logos from friction during the wash cycle. Essential for industrial laundry too.
Bleach will damage your garments and destroy embroidered branding. Avoid bleach-based detergents and stain removers entirely. A standard non-bio detergent at 40°C handles workshop grime effectively.
Low heat only where the care label permits. Many workwear fabrics are best air-dried. High heat causes shrinkage and can damage technical fabrics like softshells and padded jackets.
Never iron directly over embroidery. Turn the garment inside out and iron from the back, placing a cotton cloth between the iron and the embroidery. Ironing directly on embroidery is the single biggest care mistake customers make.
Wash new garments before first wear. Some slight colour release on the first wash is normal and not a fault. Washing inside out from day one helps preserve both prints and embroidery.
Quick answers to the most common questions about your workwear.
Each brand fits differently. Use these guides to get the right size first time. When in doubt, size up - it's easier to work in a slightly roomier garment than one that's too tight.
Products: Albatross Fleece (3200), Eagle Polo (1130), Plover T-Shirt (1000), Kite Sweatshirt (1250), Owl Hoodie (1280), Grouse 1/4 Zip (1270)
| Size | Chest (inches) |
|---|---|
| XS | 36 |
| S | 38 |
| M | 40-42 |
| L | 42-44 |
| XL | 46-48 |
| 2XL | 50 |
| 3XL | 52 |
| 4XL | 54-56 |
| 5XL | 56-58 |
Products: Ladies Albatross Fleece (3260), Wren Polo (1136), Ladies Plover T-Shirt (1006)
| UK Size | Bust (inches) |
|---|---|
| 8 | 30-32 |
| 10 | 32-34 |
| 12 | 34-36 |
| 14 | 36-38 |
| 16 | 38-40 |
| 18 | 40-42 |
| 20 | 42-44 |
| 22 | 44-46 |
| Waist (inches) | Short Leg (29") | Regular Leg (31") | Tall Leg (33") |
|---|---|---|---|
| 28 | ✓ | ✓ | ✓ |
| 30 | ✓ | ✓ | ✓ |
| 32 | ✓ | ✓ | ✓ |
| 34 | ✓ | ✓ | ✓ |
| 36 | ✓ | ✓ | ✓ |
| 38 | ✓ | ✓ | ✓ |
| 40 | ✓ | ✓ | ✓ |
| 42 | ✓ | ✓ | ✓ |
| 44 | ✓ | ✓ | ✓ |
| 46 | ✓ | ✓ | ✓ |
| 48 | ✓ | ✓ | ✓ |
| 50 | ✓ | ✓ | ✓ |
| 52 | ✓ | ✓ | ✓ |
Leg lengths: Short 29" / Regular 31" / Tall 33"
| Size | Chest (inches) |
|---|---|
| XS | 34 |
| S | 36 |
| M | 38 |
| L | 40 |
| XL | 42 |
| 2XL | 44 |
| 3XL | 46 |
| 4XL | 48 |
| 5XL | 50 |
| 6XL | 52 |
| Size | Chest (inches) |
|---|---|
| S | 38 |
| M | 41 |
| L | 44 |
| XL | 46 |
| 2XL | 48 |
| 3XL | 50 |
| Size | UK Size | Bust (inches) |
|---|---|---|
| XS | 8 | 36 |
| S | 10 | 38 |
| M | 12 | 40 |
| L | 14 | 42 |
| XL | 16 | 44 |
| XXL | 18 | 46 |
| Size | Chest (inches) |
|---|---|
| S | 38 |
| M | 41 |
| L | 44 |
| XL | 46 |
| 2XL | 48 |
| 3XL | 50 |
| Size | Chest (inches) |
|---|---|
| XS | 35 |
| S | 38 |
| M | 41 |
| L | 44 |
| XL | 47 |
| 2XL | 50 |
| 3XL | 53 |
| 4XL | 56 |
| 5XL | 59 |
| Size | Chest (inches) |
|---|---|
| S | 38 |
| M | 41 |
| L | 44 |
| XL | 47 |
| 2XL | 50 |
| 3XL | 53 |
| Size | Collar (inches) |
|---|---|
| XS | 14.5 |
| S | 15 |
| M | 15.5 |
| L | 16-16.5 |
| XL | 17-17.5 |
| 2XL | 18 |
| 3XL | 19 |
| 4XL | 20 |
| UK Size | Bust (inches) |
|---|---|
| 8 | 30-32 |
| 10 | 32-34 |
| 12 | 34-36 |
| 14 | 36-38 |
| 16 | 38-40 |
| 18 | 40-42 |
| 20 | 42-44 |
| 22 | 44-46 |
| Size | Chest (inches) |
|---|---|
| XS | 35-36 |
| S | 37-38 |
| M | 39-40 |
| L | 41-42 |
| XL | 43-44 |
| 2XL | 46-48 |
| 3XL | 49-51 |
| 4XL | 52-54 |
| Size | Bust (inches) |
|---|---|
| S | 38.5 |
| M | 41 |
| L | 43.5 |
| XL | 46 |
| 2XL | 48 |
| Size | Chest (inches) |
|---|---|
| S | 36 |
| M | 40 |
| L | 44 |
| XL | 48 |
| 2XL | 52 |
| 3XL | 56 |
| 4XL | 60 |
One size - adjustable strap at back